Sarah Doe Memorial Academy
New Georgia Gulf Community, Montserrado County, Liberia
The Sarah Doe Memorial Academy operates from Pre-Nursery to 12th Grade for the 2026/2027 academic year.
Parents and guardians are encouraged to read the brochure carefully before registration. The school accepts students on a first come, first serve basis once entrance results are posted on the bulletin board.
Building Minds Through Academic and Vocational Education
8:00 AM - 1:30 PM
LRD 100
0776062359 / 0776061890 / 0772010629 / 0555894933
Support areas covered by the school first aid records.
Note: New student registration begins immediately after entrance results are posted on the bulletin board.
Grades 7-9: LRD 800
Grades 10-11: LRD 1,000
Grades 3, 6, 9, and 12 will be informed by the administration of WAEC requirements.
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 17,000.00 |
August 3 - October 30, 2026
LRD 20,000.00
February 1-28, 2027
LRD 7,650.00
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 16,000.00 |
August 3 - October 30, 2026
LRD 20,000.00
February 1-28, 2027
LRD 6,550.00
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 15,000.00 |
August 3 - October 30, 2026
LRD 20,000.00
February 1-28, 2027
LRD 5,550.00
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 13,000.00 |
August 3 - October 30, 2026
LRD 18,000.00
February 1-28, 2027
LRD 5,550.00
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 12,000.00 |
August 3 - October 30, 2026
LRD 18,000.00
February 1-28, 2027
LRD 4,550.00
| Registration | LRD 2,600.00 |
|---|---|
| Badge | LRD 100.00 |
| Breakage Fees | LRD 250.00 |
| First Aid Fees | LRD 750.00 |
| P.T.A Due | LRD 250.00 |
| Activities Fees | LRD 2,000.00 |
| Socks (2 Pairs) | LRD 600.00 |
| Computer Science | LRD 3,000.00 |
| Web Site Management | LRD 1,000.00 |
| Tuition Fees | LRD 11,000.00 |
August 3 - October 30, 2026
LRD 18,000.00
February 1-28, 2027
LRD 3,550.00
Color Day for the last day of every marking period test: LRD 100.
To be an outstanding school in the eyes of all persons worldwide and to help each child achieve his or her personal best now and in the future.
To provide a welcoming, caring, happy, healthy, safe, and secure school community where pupils and staff live and learn together in a stimulating and challenging environment.
Vacation/Enrichment program for only 12th graders begins August 3, 2026 and ends September 12, 2026. It is compulsory for all 12th graders.
Enrichment track suit: $20 USD for new students only.
Contact the school administration for guidance and registration support.
Contact School